





3 Piece - Embroidered Zari Lawn Suit
Make a statement in our embroidered olive green zari lawn straight shirt and cambric culottes paired with a plum lawn dupatta.
Slim Fit Straight Shirt with Trouser & Dupatta
Colour: Olive Green
Fabric: Zari Lawn
Culottes
Colour: Olive Green
Fabric: Cambric
Dupatta
Colour: Plum
Fabric: Lawn
Model Height: 5 Feet 7 Inches
Model Wears Size: S
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 41 | 42 | 43 | 44 | 45 |
| Shoulder | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Front Border | 25 | 26 | 27.5 | 29 | 30.5 |
| Arm hole | 9 | 9.5 | 10 | 10.75 | 11.5 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 7.5 | 8 | 8 | 8.5 | 8.5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 36.125 | 37 | 37.875 | 38.75 | 39.625 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 11.125 | 12 | 12.875 | 13.5 | 14.125 |
Original: $88.40
-65%$88.40
$30.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Make a statement in our embroidered olive green zari lawn straight shirt and cambric culottes paired with a plum lawn dupatta.
Slim Fit Straight Shirt with Trouser & Dupatta
Colour: Olive Green
Fabric: Zari Lawn
Culottes
Colour: Olive Green
Fabric: Cambric
Dupatta
Colour: Plum
Fabric: Lawn
Model Height: 5 Feet 7 Inches
Model Wears Size: S
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 41 | 42 | 43 | 44 | 45 |
| Shoulder | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Front Border | 25 | 26 | 27.5 | 29 | 30.5 |
| Arm hole | 9 | 9.5 | 10 | 10.75 | 11.5 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 7.5 | 8 | 8 | 8.5 | 8.5 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 36.125 | 37 | 37.875 | 38.75 | 39.625 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 11.125 | 12 | 12.875 | 13.5 | 14.125 |























