✨ New Arrivals Just Dropped!Explore




2 Piece - Printed Satin Suit
Turn heads wherever you go with our printed purple blended satin straight shirt and viscose raw silk culottes.
Straight Shirt with Trouser
Colour: Purple
Fabric: Blended Satin
Culottes
Colour: Purple
Fabric: Viscose Raw Silk
Model Height: 5 Feet 6 Inches
Model Wears Size: S
|
Straight Shirts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 31 | 31 | 31 | 31 | 31 |
| Shoulder | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Front Border | 26.5 | 26.5 | 26.5 | 28 | 29.5 |
| Arm hole | 9 | 9.5 | 10 | 10.75 | 11.5 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
|
Culottes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 33.125 | 34 | 34.875 | 35.75 | 36.625 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 11.25 | 12 | 12.75 | 13.5 | 14.25 |
Select Size
From $61.20
2 Piece - Printed Satin Suit—
$61.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Turn heads wherever you go with our printed purple blended satin straight shirt and viscose raw silk culottes.
Straight Shirt with Trouser
Colour: Purple
Fabric: Blended Satin
Culottes
Colour: Purple
Fabric: Viscose Raw Silk
Model Height: 5 Feet 6 Inches
Model Wears Size: S
|
Straight Shirts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 31 | 31 | 31 | 31 | 31 |
| Shoulder | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Chest | 18.5 | 19.5 | 20.5 | 22.25 | 24 |
| Front Border | 26.5 | 26.5 | 26.5 | 28 | 29.5 |
| Arm hole | 9 | 9.5 | 10 | 10.75 | 11.5 |
| Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Opening | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
|
Culottes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 33.125 | 34 | 34.875 | 35.75 | 36.625 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 |
| Waist Extended | 19 | 20 | 21 | 22 | 23 |
| Hip | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Thigh | 11.75 | 12.5 | 13.25 | 14 | 14.75 |
| Bottom Opening | 11.25 | 12 | 12.75 | 13.5 | 14.25 |





















